| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | New ONNX ops and testsHEADmaster | ericmarin | 2 days | 12 | -33/+640 |
| | | | | | | | | | New ops: Slice, Squeeze, Unsqueeze New tests based on papers: - Wide-to-Deep, Deep-to-Wide Transformation - Pruining of stably inactive (always negative) and active (always positive) ReLUs | ||||
| * | added MNIST, changed cache and parser | ericmarin | 3 days | 19 | -230/+147 |
| | | |||||
| * | changed name | ericmarin | 6 days | 7 | -528/+8 |
| | | |||||
| * | fixed spacing in IF THEN ELSE | ericmarin | 2026-04-01 | 1 | -10/+10 |
| | | |||||
| * | refactored examples | ericmarin | 2026-04-01 | 29 | -83/+646 |
| | | |||||
| * | added ONNX Add and ONNX Sub | ericmarin | 2026-03-31 | 3 | -22/+142 |
| | | |||||
| * | completed proof | ericmarin | 2026-03-30 | 10 | -510/+10320 |
| | | |||||
| * | added LICENSE | ericmarin | 2026-03-26 | 17 | -188/+796 |
| | | |||||
| * | added FashionMNIST | ericmarin | 2026-03-25 | 19 | -30/+553 |
| | | | | | xd | ||||
| * | added MatMul and Flatten. Now Inpla produces a balanced tree of TermAdd | ericmarin | 2026-03-21 | 2 | -19/+64 |
| | | |||||
| * | created class | ericmarin | 2026-03-21 | 17 | -1187/+344 |
| | | |||||
| * | changed eval() for a proper parser. Now it also handles multiple outputs | ericmarin | 2026-03-18 | 3 | -6/+46 |
| | | |||||
| * | added proof for ONNX translation | ericmarin | 2026-03-18 | 4 | -355/+442 |
| | | |||||
| * | changed torch.fx to ONNX | ericmarin | 2026-03-17 | 4 | -164/+514 |
| | | |||||
| * | defined modules | ericmarin | 2026-03-16 | 10 | -461/+1253 |
| | | |||||
| * | changed to float | ericmarin | 2026-03-12 | 4 | -86/+84 |
| | | |||||
| * | added constraint to prover | ericmarin | 2026-03-11 | 2 | -2/+18 |
| | | |||||
| * | added scale | ericmarin | 2026-03-10 | 3 | -41/+44 |
| | | |||||
| * | two nets | ericmarin | 2026-03-10 | 3 | -40/+117 |
| | | |||||
| * | added MLP | ericmarin | 2026-03-10 | 3 | -35/+266 |
| | | |||||
| * | added prover script | ericmarin | 2026-03-10 | 4 | -87/+112 |
| | | |||||
| * | linear folding | ericmarin | 2026-03-09 | 4 | -114/+112 |
| | | |||||
| * | a | ericmarin | 2026-03-09 | 2 | -0/+150 |
