diff options
| author | ericmarin <maarin.eric@gmail.com> | 2026-06-19 12:39:13 +0200 |
|---|---|---|
| committer | ericmarin <maarin.eric@gmail.com> | 2026-06-26 09:57:03 +0200 |
| commit | d3e761a2286d04a3c0005b199653df2f6501f070 (patch) | |
| tree | bc4c77a68d94662ad41c67710e07af851e5d3287 /main.tex | |
| parent | 8eb2ce59ae307984a5b40a05cefec1f7e112fb02 (diff) | |
| download | vein-d3e761a2286d04a3c0005b199653df2f6501f070.tar.gz vein-d3e761a2286d04a3c0005b199653df2f6501f070.zip | |
refined core
Diffstat (limited to 'main.tex')
| -rw-r--r-- | main.tex | 4 |
1 files changed, 3 insertions, 1 deletions
@@ -10,10 +10,11 @@ \usepackage[nameinlink]{cleveref} \usepackage{xspace} \usepackage[colorinlistoftodos]{todonotes} -% \usepackage[scaled=.83]{beramono} +\usepackage[scaled=.83]{beramono} \usepackage{lineno} \usepackage{tikz-inet} \usepackage{stmaryrd} +\usepackage{float} \usetikzlibrary{calc} \linenumbers @@ -21,6 +22,7 @@ \Crefname{algocf}{Algorithm}{Algorithms} \input{macros} +\input{cmds} \title{VEIN: VErification via Interaction Nets for Neural Networks} \author{Eric Marin} |
